Description
Specifications
Type | Single Cylinder, Liquid Cooled, SOHC 4 Stroke, eSP |
Displacement | 124.9 cm³ |
Bore x Stroke | 52.4 mm x 57.9 mm |
Compression Ratio | 11.0 : 1 |
Max. Power | 8.6 kW / 8,500 rpm |
Max. Torque | 11.7 Nm / 5,000 rpm |
Engine Oil Capacity | 0.8 ℓ (After Draining), 0.9 ℓ (After Disassembly) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 5.5 ℓ |
Starter | Electric Auto Start |
Battery Capacity | 5.0 A.h (10 HR) |
ACG Output | 12 V |
Clutch Type | Automatic Centrifugal Clutch Dry Type |
Transmission Type | Automatic |
Frame Type | Under Bone |
Dimensions (L x W x H) | 1,918 mm x 679 mm x 1,066 mm |
Wheelbase | 1,280 mm |
Seat Height | 769 mm |
Ground Clearance | 131 mm |
Curb Weight | 112 kg |
Additional Information
Sorry, currently do not have any product specifications
Inquiry
Video
Sorry, currently do not have any video uploaded.
Download
Sorry, currently do not have any file for download.