Description
Engine
Type | Sejukan Cecair, 4-Lejang, SOHC, 4-Injap |
Cylinders | Silinder Tunggal |
Bore x Stroke | 58.0 x 58.7mm |
Compression Ratio | 10.5 : 1 |
Maximum Horsepower | 13.2kW (9,500rpm) |
Maximum Torque | 14.4Nm(8,000rpm) |
Starting System | Elektrik |
Lubrication System | Takungan Basah |
Engine Oil Capacity | 1.10L |
Fuel Tank Capacity | 5.4L |
Fuel System | Suntikan Bahan Api |
Ignition System | TCI |
Battery Type | 12V 3.5Ah |
Transmission
Transmission Type | Constant Mesh, 6-Kelajuan |
Clutch Type | Basah, Multiplat |
Chasis
Frame Type | Backbone |
Overall Length | 1975mm |
Overall Width | 665mm |
Overall Height | 1,085mm |
Wheelbase | 1290mm |
Minimum Ground Clearance | 150mm |
Weight | 119 kg |
Brake
Front | Cakera Tunggal Hidraulik dengan ABS |
Rear | Cakera Tunggal Hidraulik |
Suspension
Front Suspension Type | Teleskopik |
Rear Suspension Type | Lengan Buai |
Tires
Front Tyre | 90/80-17M/C (46P) |
Rear Tyre | 120/70-17M/C (58P) |
Additional Information
Sorry, currently do not have any product specifications
Inquiry
Video
Sorry, currently do not have any video uploaded.
Download
Sorry, currently do not have any file for download.