Description
| Type | Single Cylinder, Liquid-cooled, DOHC 4-Stroke 4 Valve |
| Displacement | 149.2 cm³ |
| Bore x Stroke | 57.3 mm x 57.8 mm |
| Compression Ratio | 11.3 : 1 |
| Max. Power | 11.8 kW / 9,000 rpm |
| Max. Torque | 13.6 Nm / 7,000 rpm |
| Engine Oil Capacity | 1.1 ℓ (After draining), 1.3 ℓ (After disassembly) |
| Carburation | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 4.5 ℓ |
| Starter | Electric Auto Start |
| Battery Capacity | 5.0 A.h (10 HR) |
| ACG Output | 12 V |
| Clutch Type | Manual Clutch Wet Multiplate Type with Assist & Slipper Clutch |
| Transmission Type | Constant Mesh, 6 Speeds |
| Frame Type | Twin Tube |
| Dimensions (L x W x H) | 2,019 mm x 730 mm x 1,109 mm |
| Wheelbase | 1,278 mm |
| Seat Height | 795 mm |
| Ground Clearance | 148 mm |
| Curb Weight | 123 kg |
| suspension Type | Front | Telescopic |
| Rear | Swing Arm with Monoshock | |
| Tyre | Front | 90/80 – 17M/C (46P) (Tubeless) |
| Rear | 120/70 – 17M/C (58P) (Tubeless) | |
| Brakes Type | Front | Hydraulic Single Disc, ABS |
| Rear | Hydraulic Single Disc |
Additional Information
Sorry, currently do not have any product specifications
Inquiry
Video
Sorry, currently do not have any video uploaded.
Download
Sorry, currently do not have any file for download.
