Description
Type | Liquid-cooled, 4-stroke, DOHC |
Displacement | 149.2 cm³ |
Bore x Stroke | 57.3 mm x 57.8 mm |
Compression Ratio | 11.3 : 1 |
Max. Power (kW/rpm) | 11.8 kW / 9,000 rpm |
Max. Torque (N.m/rpm) | 13.6 N.m / 7,000 rpm |
Engine Oil Capacity | 1.1 ℓ (After draining), 1.3 ℓ (After disassembly) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 4.5 ℓ |
Starter | Kick Starter & Electric Starter |
Battery Capacity | 5.0 A.h (10 HR) |
ACG Output | 12 V |
Clutch Type | Multiple Wet Clutch |
Transmission Type | 6-Speed Manual |
Frame Type | Twin Tube |
Dimensions (L x W x H) | 2,019 mm x 727 mm x 1,104 mm |
Wheelbase | 1,278 mm |
Seat Height | 795 mm |
Ground Clearance | 148 mm |
Curb Weight | 122 kg |
Additional Information
Sorry, currently do not have any product specifications
Inquiry
Video
Sorry, currently do not have any video uploaded.
Download
Sorry, currently do not have any file for download.