Description
Engine Type | Liquid-cooled, 4 Stroke, DOHC, 4-Valves |
Displacement | 249cc |
Bore X Stroke | 60.0 mmX 44.1 mm |
Compression Ratio | 11.6 : 1 |
Maximum Power | 26.4 kW / 12,000 rpm |
Maximum Torque | 22.6 Nm / 10,000 rpm |
Lubrication System | Wet Sump |
Clutch Type | Wet, Multiple Disc |
Fuel System | Fuel Injection |
Ignition System | TCI |
Starter System | Electric |
Transmission System | Constant Mesh, 6-speed |
Final Transmission | Chain |
Frame Type | Diamond |
Front Suspension System | Telescopic Forks |
Front Travel | 130mm |
Caster Angle | 25° |
Trail | 95mm |
Rear Suspension System | Swingarm |
Rear Travel | 125 MM |
Front Brake | Hydraulic Disc, ABS |
Rear Brake | Hydraulic Disc, ABS |
Front Tyre | 110/70R17M/C (54S) Tubeless |
Rear Tyre | 140/70R17M/C (66S) Tubeless |
Overall Length | 2,090mm |
Overall Width | 755mm |
Overall Height | 1,070mm |
Seat Height | 780mm |
Wheel Base | 1,380mm |
Minimum Ground Clearance | 160mm |
Wet Weight (Including Full Oil And Fuel Tank) | 167kg |
Fuel Tank Capacity | 14L |
Oil Tank Capacity | 2.51L |
Additional Information
Sorry, currently do not have any product specifications
Inquiry
Video
Sorry, currently do not have any video uploaded.
Download
Sorry, currently do not have any file for download.