Description
Kerb Weight | 155 kg |
Seat Height | N/A |
Ground Clearance | 167 mm |
Wheelbase | 1363 mm |
Length | 1993 mm |
Width | 804 mm |
Height | N/A |
Type | Sports |
Displacement | 199.5 cc |
Ignition | N/A |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 24.16 hp |
Cooling System | Liquid Cooled |
Torque (NM) | 8000 rpm |
No of gears | 6-Speed |
Transmission Type | Manual |
Fuel Type | Petrol |
Fuel delivery system | N/A |
Fuel efficiency | good |
Suspension Rear | Monoshock |
Suspension Front | Telescopic Fork |
Brakes Front | Disc |
Brakes Rear | Disc |
Wheel Size (inches) | 4-Stroke |
Tyre Size Front | 100/80 R17 |
Tyre Size Rear | 130/70 R17 |
Headlight Bulb Type | Yes |
Electric System | Yes |
Battery | 12 V |
modenas Pulsar NS200 ABS Features
Tachometer | Analog |
Electric Start | Yes |
Speedometer | Digital |
Pillion seat | Halogen |
Engine kill switch (Killswitch) | Yes |
Stand warning/indicator (Stand Alarm) | No |
Clock | LED |
Tail light type (Brake/Tail Light) | Dual Stepped |
Headlight type | Yes |
ABS (Antilock Braking System) | Yes |
Traction Control | No |
Pass Light | Yes |
Alloy wheels | N/A |
Handle type | No |
Additional Information
Sorry, currently do not have any product specifications
Inquiry
Video
Sorry, currently do not have any video uploaded.
Download
Sorry, currently do not have any file for download.