Description
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 5.5 ℓ |
Starter | Electric Auto Start |
Battery Capacity | 5.0 A.h (10 HR) |
ACG Output | 12 V |
Clutch Type | Automatic Centrifugal Clutch Dry Type |
Transmission Type | Automatic |
Frame Type | eSAF (enhanced Smart Architecture Frame) |
Dimensions (L x W x H) | 1,929 mm x 695 mm x 1,088 mm |
Wheelbase | 1,278 mm |
Seat Height | 778 mm |
Ground Clearance | 138 mm |
Curb Weight | 119 kg |
Suspension Type | Front | Telescopic |
Rear | Swing Arm with Single Suspension | |
Tyre | Front | 100/80 – 14M/C (48P) (Tubeless) |
Rear | 120/70 – 14M/C (61P) (Tubeless) | |
Brakes | Front | Hydraulic Single Disc, ABS |
Rear | Hydraulic Single Disc |
Additional Information
Sorry, currently do not have any product specifications
Inquiry
Video
Sorry, currently do not have any video uploaded.
Download
Sorry, currently do not have any file for download.